Description
| Part Number | Thread x Body x Length | Grip Range |
| NSTM4CE | M4 x 6.0 x 15.0mm | 0.5 – 1.5mm |
| NSTM5CE | M5 x 7.0 x 16.5mm | 0.5 – 1.5mm |
| NSTM6CE | M6 x 9.0 x 20.5mm | 1.0 – 2.5mm |
| NSTM8CE | M8 x 11.0 x 23.0mm | 1.0 – 2.5mm |
| NSTM10CE | M10 x 13.0 x 24.5mm | 1.0 – 2.5mm |



