Description
| Part Number | Thread x Body x Length | Grip Range |
| NSRTM3 | M3 x 5 x 10.5mm | 0.5 – 2.0mm |
| NSRTM4 | M4 x 6 x 11.2mm | 0.5 – 2.0mm |
| NSRTM5 | M5 x 7 x 12.8mm | 0.5 – 2.5mm |
| NSRTM5XZ | M5 x 7.5 x 15.3mm | 3.3 – 5.7mm |
| NSRTM6 | M6 x 9 x 16.0mm | 0.7 – 3.0mm |
| NSRTM6Z | M6 x 9.9 x 15.5mm | 0.7 – 4.2mm |
| NSRTM8 | M8 x 11 x 16.0mm | 1.0 – 3.0mm |
| NSRTM8Z | M8 x 13.5 x 18.5mm | 0.7 – 3.8mm |
| NSRTM10 | M10 x 13 x 20.0mm | 1.0 – 4.0mm |
| NSRTM10ZY | M10 x 13.5 x 18.3mm | 3.8 – 7.9mm |
| NSRTM12 | M12 x 16 x 25.2mm | 0.5 – 4.0mm |


