Description
Part No | Thread Size MM | Length MM |
MSPPZP203 | 2.00 | 3.0 |
MSPPZP05 | 2.00 | 5.0 |
MSPPZP210 | 2.00 | 10.0 |
MSPPZP34 | 3.00 | 4.0 |
MSPPZP36 | 3.00 | 6.0 |
MSPPZP38 | 3.00 | 8.0 |
MSPPZP310 | 3.00 | 10.0 |
MSPPZP312 | 3.00 | 12.0 |
MSPPZP316 | 3.00 | 16.0 |
MSPPZP320 | 3.00 | 20.0 |
MSPPZP325 | 3.00 | 25.0 |
MSPPZP335 | 3.00 | 35.0 |
MSPPZP340 | 3.00 | 40.0 |
MSPPZP350 | 3.00 | 50.0 |
MSPPZP45 | 4.00 | 5.00 |
MSPPZP46 | 4.00 | 6.00 |
MSPPZP48 | 4.00 | 8.00 |
MSPPZP410 | 4.00 | 10.00 |
MSPPZP412 | 4.00 | 12.00 |
MSPPZP416 | 4.00 | 16.00 |
MSPPZP420 | 4.00 | 20.00 |
MSPPZP425 | 4.00 | 25.00 |
MSPPZP430 | 4.00 | 25.00 |
MSPPZP435 | 4.00 | 30.00 |
MSPPZP440 | 4.00 | 40.00 |
MSPPZP450 | 4.00 | 50.00 |
MSPPZP460 | 4.00 | 60.00 |
MSPPZP465 | 4.00 | 65.00 |
MSPPZP470 | 4.00 | 70.00 |
MSPPZP475 | 4.00 | 75.00 |
MSPPZP4100 | 4.00 | 100.00 |
MSPPZP56 | 5.00 | 6.00 |
MSPPZP58 | 5.00 | 8.00 |
MSPPZP510 | 5.00 | 10.00 |
MSPPZP512 | 5.00 | 12.00 |
MSPPZP516 | 5.00 | 16.00 |
MSPPZP520 | 5.00 | 20.00 |
MSPPZP525 | 5.00 | 25.00 |
MSPPZP530 | 5.00 | 30.00 |
MSPPZP535 | 5.00 | 35.00 |
MSPPZP540 | 5.00 | 40.00 |
MSPPZP550 | 5.00 | 50.00 |
MSPPZP565 | 5.00 | 65.00 |
MSPPZP68 | 6.00 | 8.00 |
MSPPZP610 | 6.00 | 10.00 |
MSPPZP612 | 6.00 | 12.00 |
MSPPZP616 | 6.00 | 16.00 |
MSPPZP620 | 6.00 | 20.00 |
MSPPZP625 | 6.00 | 25.00 |
MSPPZP630 | 6.00 | 30.00 |
MSPPZP635 | 6.00 | 35.00 |
MSPPZP640 | 6.00 | 40.00 |
MSPPZP645 | 6.00 | 45.00 |
MSPPZP650 | 6.00 | 50.00 |
MSPPZP665 | 6.00 | 65.00 |
MSPPZP816 | 8.00 | 16.00 |
MSPPZP820 | 8.00 | 20.00 |
MSPPZP825 | 8.00 | 25.00 |
MSPPZP830 | 8.00 | 30.00 |
Zinc Plated Pan Phillips Head Machine Screw
Features:
- Zinc Plated
Specifications:
- Material: Zinc Plated
- Head: Pan
- Drive: Phillips